Nombre | HTML | RGB | |||
Blanco | #FFFFFF | 255 | 255 | 255 | |
Nieve | #FFFAFA | 255 | 250 | 250 | |
Lino | #FAF0E6 | 250 | 240 | 230 | |
Hueso | #F5F5DC | 245 | 245 | 220 | |
Marfil | #FFFDD0 | 255 | 253 | 208 | |
Beige | #F5DEB3 | 245 | 222 | 179 | |
Piel | #FFCC99 | 255 | 200 | 160 | |
Albaricoque | #FBCEB1 | 251 | 206 | 177 | |
Salmón | #FEC3AC | 254 | 195 | 172 | |
Sesamo | #FF8C69 | 255 | 140 | 105 | |
Siena Pálido | #DA8A67 | 218 | 138 | 95 | |
Coral | #FF7F50 | 255 | 127 | 80 | |
Naranja | #FF7028 | 255 | 112 | 40 | |
Ocre | #CC7722 | 204 | 119 | 34 | |
Siena | #B87333 | 184 | 115 | 51 | |
Marrón o Pardo | #964B00 | 150 | 75 | 0 | |
Granate | #800000 | 128 | 0 | 0 | |
Borgoña | #800020 | 128 | 0 | 32 | |
Carmín | #960018 | 150 | 0 | 24 | |
Rojo | #FF0000 | 255 | 0 | 0 | |
Escarlata | #FF2400 | 255 | 36 | 0 | |
Bermellón | #E34234 | 227 | 66 | 51 | |
Amaranto | #E52B50 | 229 | 43 | 80 | |
Carmesí | #DC143C | 220 | 20 | 60 | |
Púrpura de Tiro | #66023C | 102 | 2 | 60 | |
Púrpura | #660099 | 102 | 0 | 153 | |
Lavanda floral | #B57EDC | 181 | 126 | 220 | |
Amatista | #9966CC | 153 | 102 | 204 | |
Violeta | #8B00FF | 139 | 0 | 255 | |
Añil o Indigo | #4B0082 | 75 | 0 | 130 | |
Azul cobalto | #0047AB | 0 | 71 | | |
Azul | #0000FF | 0 | 0 | 255 | |
Azur | #0000CD | 0 | 0 | 250 | |
Zafiro | #0131B4 | 1 | 49 | 180 | |
Azul marino | #120A8F | 18 | 10 | 143 | |
Turquí | #000080 | 0 | 0 | 128 | |
Azul de Prusia | #003153 | 0 | 49 | 83 | |
Azul Majorelle | #6050DC | 96 | 80 | 220 | |
Cian | #00FFFF | 0 | 255 | 255 | |
Turquesa | #30D5C8 | 48 | 213 | 200 | |
Verde | #00FF00 | 0 | 255 | 0 | |
Verde Lima | #7FFF00 | 127 | 255 | 0 | |
Verde Kelly | #4CBB17 | 76 | 187 | 23 | |
Esmeralda | #50C878 | 80 | 200 | 120 | |
Jade | #00A86B | 0 | 168 | 107 | |
Arlequín | #44944A | 68 | 148 | 74 | |
Espárrago | #7BA05B | 123 | 160 | 91 | |
Verde Oliva | #6B8E23 | 107 | 142 | 35 | |
Verde Cazador | #355E3B | 53 | 94 | 59 | |
Verde Veronés | #40826D | 64 | 130 | 109 | |
Aguamarina | #7FFFD4 | 127 | 255 | 212 | |
Celeste | #87CEFF | 135 | 206 | 255 | |
Cerúleo o Azul Cielo | #9BC4E2 | 155 | 196 | 226 | |
Malva | #E0B0FF | 224 | 176 | 255 | |
Magenta | #FF00FF | 255 | 0 | 255 | |
Fucsia | #F400A1 | 253 | 63 | 146 | |
Morado | #C54B8C | 197 | 75 | 140 | |
Lila | #C8A2C8 | 200 | 162 | 200 | |
Rosa | #FFCBDB | 255 | 192 | 203 | |
Lavanda | #E6E6fA | 230 | 230 | 250 | |
Kaki | #94812B | 148 | 129 | 43 | |
Amarillo | #FFFF00 | 255 | 255 | 0 | |
Limón | #FDE910 | 253 | 233 | 16 | |
Dorado | #FFD700 | 255 | 215 | 0 | |
Ámbar | #FFBF00 | 255 | 191 | 0 | |
Amarillo selectivo | #FFBA00 | 255 | 186 | 0 | |
Amarillo indio | #E3A857 | 227 | 168 | 87 | |
Plateado | #C0C0C0 | 192 | 192 | 192 | |
Gris | #808080 | 128 | 128 | 128 | |
Negro | #000000 | 0 | 0 | 0 |
Fuentes: Wikipedia, Basic color terms. Are they real?